Instrumental diagnostics
Instrumental Diagnostics
Our center provides a wide range of medical examinations, including:
In addition, we perform:
All services are performed at a professional and high-quality level, ensuring accurate diagnosis and effective patient care.
| 6000 ֏ | ||
| 8000 ֏ | ||
| 12000 ֏ | ||
| 16000 ֏ |
| 12000 ֏ | ||
| 14000 ֏ | ||
| 16000 ֏ | ||
| 5000 ֏ | ||
| 8000 ֏ | ||
| 10000 ֏ | ||
| 14000 ֏ | ||
| 8000 ֏ | ||
| 7000 ֏ |
| 10000 ֏ | ||
| 15000 ֏ | ||
| 15000 ֏ | ||
| 12000 ֏ |
| Electrocardiography (ECG) | 3000 ֏ | |
| Dermatoscopy | 15000 ֏ | |
| 10000 ֏ | ||
| 7000 ֏ | ||
| 15000 ֏ | ||
| 30000 ֏ | ||
| 6000 ֏ | ||
| 40000 ֏ | ||
| 12000 ֏ | ||
| 10000 ֏ | ||
| 10000 ֏ | ||
| 12000 ֏ |
| 30000 ֏ | ||
| 50000 ֏ | ||
| 60000 ֏ | ||
| 25000 ֏ | ||
| 20000 ֏ | ||
| 25000 ֏ |
| 85000 ֏ | ||
| 100000 ֏ | ||
| 85000 ֏ | ||
| 55000 ֏ | ||
| 75000 ֏ | ||
| 85000 ֏ | ||
| 85000 ֏ |
| 15000 ֏ | ||
| 40000 ֏ | ||
| 25000 ֏ | ||
| 4000 ֏ | ||
| 25000 ֏ | ||
| 18000 ֏ | ||
| 4000 ֏ | ||
| 6000 ֏ | ||
| 4000 ֏ | ||
| 5000 ֏ | ||
| 15000 ֏ | ||
| 4000 ֏ |
| 6000 ֏ | ||
| 8000 ֏ | ||
| 12000 ֏ | ||
| 16000 ֏ |
| 12000 ֏ | ||
| 14000 ֏ | ||
| 16000 ֏ | ||
| 5000 ֏ | ||
| 8000 ֏ | ||
| 10000 ֏ | ||
| 14000 ֏ | ||
| 8000 ֏ | ||
| 7000 ֏ |
| 10000 ֏ | ||
| 15000 ֏ | ||
| 15000 ֏ | ||
| 12000 ֏ |
| Electrocardiography (ECG) | 3000 ֏ | |
| Dermatoscopy | 15000 ֏ | |
| 10000 ֏ | ||
| 7000 ֏ | ||
| 15000 ֏ | ||
| 30000 ֏ | ||
| 6000 ֏ | ||
| 40000 ֏ | ||
| 12000 ֏ | ||
| 10000 ֏ | ||
| 10000 ֏ | ||
| 12000 ֏ |
| 30000 ֏ | ||
| 50000 ֏ | ||
| 60000 ֏ | ||
| 25000 ֏ | ||
| 20000 ֏ | ||
| 25000 ֏ |
| 85000 ֏ | ||
| 100000 ֏ | ||
| 85000 ֏ | ||
| 55000 ֏ | ||
| 75000 ֏ | ||
| 85000 ֏ | ||
| 85000 ֏ |
| 15000 ֏ | ||
| 40000 ֏ | ||
| 25000 ֏ | ||
| 4000 ֏ | ||
| 25000 ֏ | ||
| 18000 ֏ | ||
| 4000 ֏ | ||
| 6000 ֏ | ||
| 4000 ֏ | ||
| 5000 ֏ | ||
| 15000 ֏ | ||
| 4000 ֏ |