Treatment
Daily treatment and individualized medical care are provided for both residents and non-residents. Comfortable paid hospital rooms offer all necessary conditions to ensure high-quality and safe medical care.
| Inpatient treatment, including medications and tests, excluding CT scan (1st and 2nd day) / Citizens of RA and EAEU countries | 60000 ֏ | |
| Inpatient treatment, including medications and tests, excluding CT scan (1st and 2nd day) / Non-RA and non-EAEU citizens | 90000 ֏ | |
| Inpatient treatment, including medications and tests, excluding CT scan / Citizens of RA and EAEU countries (from 3rd day onward) | 45000 ֏ | |
| Inpatient treatment, including medications and tests, excluding CT scan / Non-RA and non-EAEU citizens (from 3rd day onward) | 60000 ֏ | |
| Inpatient treatment (medications and tests not included) | 30000 ֏ | |
| 40000 ֏ | ||
| 110000 ֏ | ||
| 150000 ֏ | ||
| 190000 ֏ | ||
| 20000 ֏ | ||
| 150000 ֏ | ||
| 180000 ֏ | ||
| 100000 ֏ | ||
| 30000 ֏ | ||
| 40000 ֏ | ||
| 20000 ֏ | ||
| 15000 ֏ | ||
| 190000 ֏ | ||
| 60000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 10000 ֏ | ||
| 20000 ֏ | ||
| 25000 ֏ | ||
| 15000 ֏ | ||
| 250000 ֏ | ||
| 250000 ֏ | ||
| 250000 ֏ | ||
| 25000 ֏ | ||
| 15000 ֏ | ||
| 20000 ֏ | ||
| 15000 ֏ | ||
| 20000 ֏ | ||
| 250000 ֏ | ||
| 50000 ֏ | ||
| 30000 ֏ | ||
| 105000 ֏ | ||
| 40200 ֏ | ||
| 40000 ֏ | ||
| 250000 ֏ | ||
| 100000 ֏ | ||
| 50000 ֏ | ||
| 5000 ֏ | ||
| 3000 ֏ | ||
| 25000 ֏ | ||
| 78000 ֏ | ||
| 54000 ֏ | ||
| 150000 ֏ | ||
| 200000 ֏ | ||
| 80000 ֏ | ||
| 8000 ֏ | ||
| 20000 ֏ | ||
| 4000 ֏ |
| Inpatient treatment, including medications and tests, excluding CT scan (1st and 2nd day) / Citizens of RA and EAEU countries | 60000 ֏ | |
| Inpatient treatment, including medications and tests, excluding CT scan (1st and 2nd day) / Non-RA and non-EAEU citizens | 90000 ֏ | |
| Inpatient treatment, including medications and tests, excluding CT scan / Citizens of RA and EAEU countries (from 3rd day onward) | 45000 ֏ | |
| Inpatient treatment, including medications and tests, excluding CT scan / Non-RA and non-EAEU citizens (from 3rd day onward) | 60000 ֏ | |
| Inpatient treatment (medications and tests not included) | 30000 ֏ | |
| 40000 ֏ | ||
| 110000 ֏ | ||
| 150000 ֏ | ||
| 190000 ֏ | ||
| 20000 ֏ | ||
| 150000 ֏ | ||
| 180000 ֏ | ||
| 100000 ֏ | ||
| 30000 ֏ | ||
| 40000 ֏ | ||
| 20000 ֏ | ||
| 15000 ֏ | ||
| 190000 ֏ | ||
| 60000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 30000 ֏ | ||
| 10000 ֏ | ||
| 20000 ֏ | ||
| 25000 ֏ | ||
| 15000 ֏ | ||
| 250000 ֏ | ||
| 250000 ֏ | ||
| 250000 ֏ | ||
| 25000 ֏ | ||
| 15000 ֏ | ||
| 20000 ֏ | ||
| 15000 ֏ | ||
| 20000 ֏ | ||
| 250000 ֏ | ||
| 50000 ֏ | ||
| 30000 ֏ | ||
| 105000 ֏ | ||
| 40200 ֏ | ||
| 40000 ֏ | ||
| 250000 ֏ | ||
| 100000 ֏ | ||
| 50000 ֏ | ||
| 5000 ֏ | ||
| 3000 ֏ | ||
| 25000 ֏ | ||
| 78000 ֏ | ||
| 54000 ֏ | ||
| 150000 ֏ | ||
| 200000 ֏ | ||
| 80000 ֏ | ||
| 8000 ֏ | ||
| 20000 ֏ | ||
| 4000 ֏ |